| Engine | Common Rail Direct Injection (SLT4 BS-IV) |
| Power | 115 hp @ 2800 - 3000 rpm |
| Torque | 400 Nm @ 1400-1600 rpm |
| Clutch | Single Plate Diaphragm |
| Gear Box | Synchromesh Manual (5-Forward and 1-Reverse) |
| No. of tyres | 6+1 |
| Tyre Size | 8.25 x 20 - 16 PR |
| Front & Rear Suspension | Semi-Elliptical with Multi Leaf Springs with Shock Absorbers |
| Shock Absorber | |
| Min. Ground Clearence (mm) | 300 mm |
| GVW (Kg) | 12990 Kg |
| Wheel Base (mm) | 4300 mm |
| Cargo Type | |
| Cargo Length (ft) | 20.02 ft |
| Pay Load (Tons) | 7595 kg |
| Cargo Width (ft) | 7 ft (2136 mm) |
| Cargo Length (mm) | 6105 mm |
| Steering | Power Steering |
| Adjustable Driver Seat | |
| Tiltable Steering | |
| Seating capacity | 3 |
| Driver Information Display | |
| Telematics | |
| Brakes | Pneumatic Brakes |
| Parking Brakes | |
| Metallic Front Bumper | |
| Chassis Type | |
| Battery | |
| Fuel Tank Capacity (L) / No. of CNG Cylinder | 180 ltrs. |
| Engine and Transmission | |
| Vehicle and Differential |