Another variant of the SARTAJ model, offering specific features and performance enhancements. It includes specialized cargo solutions, advanced technology features, and ergonomic design elements for specific transportation needs.
| Engine | SLTNG6 BS VI |
| Power | 80 |
| Torque | 315 |
| Clutch | "DRY/SINGLE PLATE/DIAPHRAGM HYDRAULICALLY OPERATED" |
| Gear Box | Standard |
| No. of tyres | 4+1 |
| Tyre Size | 8.25x20- 16 PR |
| Front & Rear Suspension | MULTI-LEAF SPRING (Both Front & Rear) |
| Shock Absorber | HYDRAULIC TELESCOPING DOUBLE ACTING |
| Min. Ground Clearence (mm) | 228 |
| GVW (Kg) | 5990 |
| Wheel Base (mm) | 2815 |
| Cargo Type | LSD / HSD |
| Cargo Length (ft) | 12/14- 11.5 |
| Pay Load (Tons) | 2890-2710-2610 |
| Cargo Width (ft) | 6.75 |
| Cargo Length (mm) | 3720-4270 |
| Steering | Power Steering |
| Adjustable Driver Seat | Yes |
| Tiltable Steering | Yes |
| Seating capacity | |
| Driver Information Display | Yes |
| Telematics | SML Saarthi |
| Brakes | Hydraulic Drum Brake |
| Parking Brakes | "Hand Operated Mechanical Type acting on transmission Locking rear wheel" |
| Metallic Front Bumper | yes |
| Chassis Type | Box type chassis for best safety in segment |
| Battery | 12 V, 70 Ah |
| Fuel Tank Capacity (L) / No. of CNG Cylinder | 4 |
| Engine and Transmission | 4 yrs/ unlimited kms |
| Vehicle and Differential | 2 yrs/ unlimited kms |